PVC shell high frequency sealing machine
Mainly application | ||||
High frequency blister packaging for double-sides, welding of inflatable toy, raincoat, and any PVC, or PVC contained 30% up | ||||
Character | ||||
Using high Q oscillation value is installed in this machine which is stable and reliable in output.High sensitive spark depressing circuit is used for preventing mould damage.
The rotating-plate, pusher-tray structure can improve the production effectively. The cylinder propping positioning gadget can make precise positioning of turntable. It is made of a whole set high quality imported components |
||||
Technique specifications | ||||
Model | KLR-5000S/A/ET | KLR-8000S/A/ET | KLR-10KWT | KLR-15KWT |
Power | 5000W | 8000W | 10KW | 15KW |
Voltage | 220V/380V 50/60HZ | |||
Frequency | 27.12MHZ | 13.56MHZ | ||
Input power | 8KVA | 15KVA | 18KVA | 25KVA |
Rectifier | SILICON DIODE | |||
Oscillation tube | 7T85RB | 7T69RB | E3069 | 8T85RB |
Max pressure | 350kg | 500kg | 800kg | 1000kg |
Electrodes Gap | 160 up to 200MM | |||
active horn | 175MM | 200MM | 150MM | |
upper electrode | 200*350 | 400*600 | 500*700 | 600*900 |
lower electrode | 400*600 | 600*800 | 600*800 | 600*900 |
Range of temperature | 30 up to 200 Adjustable | |||
Welding time | 0 up to 10S Adjustable | |||
Productivity | Equal or less 4000times per 8h | |||
Net weight | 280kg | 330kg | 360kg | 500kg |
Overall dimension | 1000*660*730 | 1000*720*1860 | 1000*720*1860 | 2500*2100*2000 |
Standard equipment:
Name | Origin | Brand |
Air driven components | Taiwan | Airtac |
AC contactor | Korean | LG |
Relay | Japan | Omron |
Electron Tube | Japan | Toshiba |
Time controller | Taiwan | CKC |
MFR: KEEPLEADER™ have modified and designed model for our customers’ unique and special requirements, please contact KEEPLEADER™ for updated details
Write your message here and send it to us